UV TRANSILLUMINATOR
Blue Light Transilluminator
Blue Light Transilluminator
|
| BIO 09-13 |
Material | MS Powder Coated & SS TOP | |
Dimensions |
| 27x21x10cm |
UV Viewing Area |
| 15x15cm |
Light Source |
| LED |
Filter |
| Amber Filter |
Wavelength |
| 485nm |
Power Cord |
| Yes |
User Manual |
| Yes |
Blue Light Transilluminator
| BIO 09-12 |
|
Material | MS Powder Coated & SS TOP |
|
Dimensions | 27x21x10cm |
|
UV Viewing Area | 10×10 |
|
Light Source | LED |
|
Filter | Amber Filter |
|
Wavelength | 485nm |
|
Power Cord | Yes |
|
User Manual | Yes |
|
College Models
BIO 09-01
Material | M S Powder Coated |
Dimensions | 33x29x13cm |
UV Viewing Area | — |
White Light Viewing Area | 25x25cm |
Detection Limit | — |
No of Tubes | LED |
UV Shield | — |
Filter | Plexi Glass |
Wavelength | 365nm |
Power Cord | Yes |
User Manual | Yes |
BIO 09-02
Material | M S Powder Coated |
Dimensions | 33x29x13cm |
UV Viewing Area | 20x20cm |
White Light Viewing Area | — |
Detection Limit | 250ng |
No of Tubes | 6 |
UV Shield | Yes |
Filter | Blue Plate |
Wavelength | 365nm |
Power Cord | Yes |
User Manual | Yes |
BIO 09-04
Material | M S Powder Coated | |
Dimensions | 52x33x13cm | |
UV Viewing Area | 20x20cm | |
White Light Viewing Area | 25x25cm | |
Detection Limit | 250ng | |
No of Tubes |
| |
UV Shield | Yes | |
Filter | Plexi Glass | |
Wavelength | 365nm | |
Power Cord | Yes | |
User Manual | Yes |
HandHeld UV Model
HandHeld UV
Material | M S Powder Coated |
Dimensions | 26 x 8 x 7cm |
UV Viewing Area | 10x5cm |
Detection Limit | 1ng |
Filter | Imported Filter |
No of Tubes | 2 |
Wavelength | 254 & 365nm |
Power Cord | Yes |
User Manual | Yes |
Research Models
BIO 09-03
Material | M S Powder Coated |
Dimensions | 33x23x12cm |
UV Viewing Area | 20×20 |
Detection Limit | 1ng |
White Light Viewing Area | — |
Filter | Imported Filter |
No of Tubes | 6 |
Wavelength | 312nm |
Power Cord | Yes |
User Manual | Yes |
BIO 09-05
Material | M S Powder Coated |
Dimensions | 33x23x12cm |
UV Viewing Area | 20×20 |
Detection Limit | 1ng |
White Light Viewing Area | — |
Filter | Imported Filter |
No of Tubes | 8 |
Wavelength | 254nm & 365nm |
Power Cord | Yes |
User Manual | Yes |
BIO 09-06
Material | M S Powder Coated |
Dimensions | 45x23x12cm |
UV Viewing Area | 20×20 |
Detection Limit | 1ng |
White Light Viewing Area | 25x25cm |
Filter | Imported Filter |
No of Tubes | 6 |
Wavelength | 312nm |
Power Cord | Yes |
User Manual | Yes |