Gel Documentation System
Standard Models
Gel Documentation - College Model (BIO GD-01)-min
Technical Specification |
|
Material | MS Power Coated |
Dimension | 60x30x30cm |
Camera | CMOS |
Camera Feature | Image Capture and View |
Camera Filter | Standard 590 Filter |
Gel Doc Hood | Doom Type Hood |
UV Transilluminator | Research Model |
Viewing Area | 21x21cm |
Wavelength | 312nm |
UV Tubes | 6 Nos |
Filter | Imported Quartz Filter |
Detection Limit | 1ng |
Application | DNA and RNA Gel Imaging |
User Manual | Yes |
Gel Documentation - Research Model (BIO GD-02)-min
Technical Specification |
|
Material | MS Power Coated |
Dimension | 60x35x40cm |
Camera | CMOS Digital Camera 24.1MP |
Camera Feature | Gel Live View and Image Capture |
Camera Filter | Standard 590 Filter |
Gel Doc Hood | Darkroom Cabinet Standard White Light Illumination |
UV Transilluminator | Research Model |
Viewing Area | 21x21cm |
Wavelength | 312nm |
UV Tubes | 6 Nos |
Filter | Imported Quartz Filter |
Detection Limit | 1ng |
Application | DNA and RNA Gel Imaging |
Software | Software for Image Acquisition |
1 D Analysis Software | Free Version Analysis Software |
User Manual | Yes |
Gel Documentation - Advance Model (BIO GD-03)-min
Technical Specification |
|
Material | MS Power Coated |
Dimension | 45x35x30cm |
Camera | CCD Camera 4MP |
Camera Feature | Gel Live View and Image Capture |
Camera Filter | Standard 590 Filter |
Gel Doc Hood | Darkroom Cabinet Standard White Light Illumination |
UV Transilluminator | Research Model |
Viewing Area | 21x26cm |
Wavelength | 312nm |
UV Tubes | 6 Nos |
Filter | Imported Quartz Filter |
Detection Limit | 1ng |
Application | DNA and RNA Gel Imaging, Standard Ethidium bromide gel stain. Protein gels |
Software | Software for Image Acquisition |
1 D Analysis Software | Version free analysis software |
User Manual | Yes |