Seed Germinator / Humidity Chamber
Standard Models
SEED GERMINATOR BIO SG-285L
Chamber Design | Double walled |
Inner Chamber | 58 x 55 x 90 cm [ W X D X H ] Inner chamber made of stainless steel 304 Grade |
Door | The door is provided with Self-adhesive tape door closer. The outer door is made of mild steel sheet and finished with powder coated. The Inner door is made of stainless steel sheet of grade 304. The door is provided with latch type lock and Bakelite/PVC handle. |
Inner Glass Door | Inner full- length glass door is provided to view the samples without disturbing the temperature |
Trays | The unit is provided with 2 Nos. Mesh type removable Stainless Steel Rod trays at a Fixed Distance. |
Wheels | The unit is mounted on a sturdy steel frame with caster wheels for easy movements to higher capacity 6,10,12CFT only. |
Conditioning system Air Circulation Fan Motor | The triple walled back of the instrument is provided with air circulation fans. The chamber is equipped with a vertical recalculating conditioning stream of air sucking from the top of the inner chamber and allows passing through the back side of the inner chamber duct and carrying heating/cooling/humidity which enters from the bottom of the chamber this process continuous to maintain uniformity throughout the chamber. |
Cooling | An energy efficient cooling unit is installed in our instrument hermetically sealed compressors. These compressors are the heavy duty industrial type noise free, vibration free and air cooled Compressors start in sequence to protect the unit from overloading. We use CFC free environmentally friendly refrigerant and compressors of Tecumseh make, conforming to latest international standards and guidelines |
Heating | Indirect heating system is provided in our units, and air heater which is made of high grade Kanthal heating wires of suitable wattage and is fixed at back side of the inner duct near the circulation fan. The warm air is evenly distributed throughout the chamber through efficient motor fans ensuring very good temperature sensitivity. |
Temperature Controlled | Microprocessor based PID Temperature controller with PT-100 Sensor. |
Humidity Controlled | Microprocessor based RH controller cum indicator with direct reading RH sensor |
Temperature Range | Temperature range 5°C to 60°C. |
Humidity Range | From Ambient to 95% (As per the humidity Requirements). |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ± 1°C. |
Temperature Uniformity | ± 2°C. |
Power Supply | 230 Volts Single Phase 50Hz, AC supply |
Front Panel | Front panel of our units comprises of Humidity cum Temperature controller and on/off rocker switches for Power, cooling and humidity with working manual. |
Control Panel | Control panel of our units comprises of on/off rocker switches for Power, cooling and Humidity, and fuses for heater, motor and compressor. Solid state relay, Electrical Relay, Humidity cum Temperature controller and wiring |
Humidity Accuracy | ± 5%.RH |
Watts | 2000 |
SEED GERMINATOR BIO SG-340L
Chamber Design | Double walled |
Inner Chamber | 60 x 55 x 95 cm [ W X D X H ] Inner chamber made of stainless steel 304 Grade |
Door | The door is provided with Self-adhesive tape door closer. The outer door is made of mild steel sheet and finished with powder coated. The Inner door is made of stainless steel sheet of grade 304. The door is provided with latch type lock and Bakelite/PVC handle. |
Inner Glass Door | Inner full- length glass door is provided to view the samples without disturbing the temperature |
Trays | The unit is provided with 2 Nos. Mesh type removable Stainless Steel Rod trays at a Fixed Distance. |
Wheels | The unit is mounted on a sturdy steel frame with caster wheels for easy movements to higher capacity 6,10,12CFT only. |
Conditioning system Air Circulation Fan Motor | The triple walled back of the instrument is provided with air circulation fans. The chamber is equipped with a vertical recalculating conditioning stream of air sucking from the top of the inner chamber and allows passing through the back side of the inner chamber duct and carrying heating/cooling/humidity which enters from the bottom of the chamber this process continuous to maintain uniformity throughout the chamber. |
Cooling | An energy efficient cooling unit is installed in our instrument hermetically sealed compressors. These compressors are the heavy duty industrial type noise free, vibration free and air cooled Compressors start in sequence to protect the unit from overloading. We use CFC free environmentally friendly refrigerant and compressors of Tecumseh make, conforming to latest international standards and guidelines |
Heating | Indirect heating system is provided in our units, and air heater which is made of high grade Kanthal heating wires of suitable wattage and is fixed at back side of the inner duct near the circulation fan. The warm air is evenly distributed throughout the chamber through efficient motor fans ensuring very good temperature sensitivity. |
Temperature Controlled | Microprocessor based PID Temperature controller with PT-100 Sensor. |
Humidity Controlled | Microprocessor based RH controller cum indicator with direct reading RH sensor |
Temperature Range | Temperature range 5°C to 60°C. |
Humidity Range | From Ambient to 95% (As per the humidity Requirements). |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ± 1°C. |
Temperature Uniformity | ± 2°C. |
Power Supply | 230 Volts Single Phase 50Hz, AC supply |
Front Panel | Front panel of our units comprises of Humidity cum Temperature controller and on/off rocker switches for Power, cooling and humidity with working manual. |
Control Panel | Control panel of our units comprises of on/off rocker switches for Power, cooling and Humidity, and fuses for heater, motor and compressor. Solid state relay, Electrical Relay, Humidity cum Temperature controller and wiring |
Humidity Accuracy | ± 5%.RH |
Watts | 3000 |
SEED GERMINATOR BIO SG-400L
Chamber Design | Double walled |
Inner Chamber | 65 x 65 x 95 cm [ W X D X H ] Inner chamber made of stainless steel 304 Grade |
Door | The door is provided with Self-adhesive tape door closer. The outer door is made of mild steel sheet and finished with powder coated. The Inner door is made of stainless steel sheet of grade 304. The door is provided with latch type lock and Bakelite/PVC handle. |
Inner Glass Door | Inner full- length glass door is provided to view the samples without disturbing the temperature |
Trays | The unit is provided with 2 Nos. Mesh type removable Stainless Steel Rod trays at a Fixed Distance. |
Wheels | The unit is mounted on a sturdy steel frame with caster wheels for easy movements to higher capacity 6,10,12CFT only. |
Conditioning system Air Circulation Fan Motor | The triple walled back of the instrument is provided with air circulation fans. The chamber is equipped with a vertical recalculating conditioning stream of air sucking from the top of the inner chamber and allows passing through the back side of the inner chamber duct and carrying heating/cooling/humidity which enters from the bottom of the chamber this process continuous to maintain uniformity throughout the chamber. |
Cooling | An energy efficient cooling unit is installed in our instrument hermetically sealed compressors. These compressors are the heavy duty industrial type noise free, vibration free and air cooled Compressors start in sequence to protect the unit from overloading. We use CFC free environmentally friendly refrigerant and compressors of Tecumseh make, conforming to latest international standards and guidelines |
Heating | Indirect heating system is provided in our units, and air heater which is made of high grade Kanthal heating wires of suitable wattage and is fixed at back side of the inner duct near the circulation fan. The warm air is evenly distributed throughout the chamber through efficient motor fans ensuring very good temperature sensitivity. |
Temperature Controlled | Microprocessor based PID Temperature controller with PT-100 Sensor. |
Humidity Controlled | Microprocessor based RH controller cum indicator with direct reading RH sensor |
Temperature Range | Temperature range 5°C to 60°C. |
Humidity Range | From Ambient to 95% (As per the humidity Requirements). |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ± 1°C. |
Temperature Uniformity | ± 2°C. |
Power Supply | 230 Volts Single Phase 50Hz, AC supply |
Front Panel | Front panel of our units comprises of Humidity cum Temperature controller and on/off rocker switches for Power, cooling and humidity with working manual. |
Control Panel | Control panel of our units comprises of on/off rocker switches for Power, cooling and Humidity, and fuses for heater, motor and compressor. Solid state relay, Electrical Relay, Humidity cum Temperature controller and wiring |
Humidity Accuracy | ± 5%.RH |
Watts | 4000 |